Rajasthan Police Constable Answer Key 2023, Raj Police constable Answer key 2023, download Answer sheet, Expected Cut-off Marks of Raj Police Constable, Rajasthan Police Exam Solved papers/cut-off Marks, http://www.police.rajasthan.gov.in/,
Good news, Rajasthan Police Constable Answer Key 2023 will be released on July 2023 at the official website. The Rajasthan Police Recruitment Board is going to release Rajasthan Police Constable Result 2023 on its official website Soon. The Rajasthan police department is going to recruit Constable for filling the various posts.
Rajasthan police constable Answer Key is going to release after official advertisement of Recruitment. The candidate who is waiting for Rajasthan Police Constable Bharti 2023 will be updated with us. In this post, we provide you the Rajasthan Police Constable Answer Key 2023.
Candidate should have to download Rajasthan Police Answer Key and compare their right answer to expect the score. The Answer key is an issue on the official website after Rajasthan Police Constable Exam 2023. So please focus on your preparation for the Exam. Whenever the department publishes date of exam and syllabus you can visit our website to check out.
Raj Police constable Answer key 2023
Every year a huge number of candidates applied for the recruitment exam for Rajasthan Police Constable. This year The Department of Rajasthan police are going to recruit various posts. Candidates, who will ready to apply for these jobs, can check the official website for concern website front.
Department will publish syllabus after release examination date. Our team will update the direct link to download the Rajasthan Police Constable Answer Sheet/ paper solution here. If you want full information about the vacancy of Rajasthan Police to log on the official website at www.police.rajasthan.gov.in.
Expected Cut-off Marks of Raj Police Constable
Dear friends, Rajasthan Police does not declare any cut-off marks list/merit list of Rajasthan Police Constable Bharti. But here we provide you an expected cut-off/ merit list to check out the result of Rajasthan Police. You can compare some important topic from previous year cut-off/ merit list.
SN. | District | Expected Final Cut off for GENERAL | Expected Final Cut off for OBC | Expected Final Cut off for SC | Expected Final Cut off for ST |
1. | Baran | 68 to 74 | 66 to 70 | NO Vacancy | NO Vacancy |
2. | Barmer | 70 to 75 | 66 to 70 | 53 to 58 | 46 to 51 |
3. | Bharatpur | 72 to 78% | NO Vacancy | 65 to 70% | 55 to 60% |
4. | Bhilwara | 63 to 70 | 56 to 61 | 50 to 53 | 45 to 48 |
5. | Bikaner | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
6. | Bundi | 70 to 75 | 62 to 66 | 52 to 56% | 50 to 53% |
7. | Chittorgarh | 67 to 76 | 60 to 65% | 52 to 58 | 45 to 50 |
8. | Churu | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
9. | Dausa | 75 to 80% | 70 to 75% | 60 to 65% | No Vacancy |
10. | Dholpur | 75 to 77% | 69 to 72% | 56% to 60% | 55% |
11. | Dungarpur TSP | 68 to 75 | NO Vacancy | 50 to 55 | 42 to 46 |
12. | Hanumangarh | 73 to 78 | 66 to 70 | 55 to 60 | 43 to 50 |
13. | Jaisalmer | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
14. | Jalore | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
15. | Jhalawar | 66 to 74 | 60 to 66% | 50 to 55 | 45 to 50 |
16. | Jhunjhunu | 75 to 80% | 68 to 74% | 52 to 56% | 50 to 53% |
17. | Karauli | 72 to 76 | 66 to 70 | 56 to 62 | No Vacancy |
18. | Kota City | 71 to 76 | 65 to 70 | 52 to 57 | 45 to 51 |
19. | Nagaur | 70 to 75% | 60 to 65% | 50 to 55% | 48 to 52% |
20. | Pali | 65 to 72 | 60 to 65 | 48 to 53 | 43 to 47 |
21. | Pratapgarh TSP | 70 to 76 | No Vacancy | 50 to 55 | 40 to 46 |
22. | Rajsamand | 70 to 75% | 60 to 65% | 52 to 56% | 48 to 51% |
23. | Sawai Madhopur | 72 to 78 | 66 to 70 | 60 to 65 | NO Vacancy |
24. | Sikar | 72 to 78% | 68 to 73% | 62 to 65% | 57 to 62% |
25. | Sirohi NTSP | 70 to 78 | 66 to 71 | 57 to 62 | 50 to 55 |
26. | Sirohi TSP | 75 to 80 | NO Vacancy | NO Vacancy | 52 to 60 |
27. | Sri Ganganagar | 67 to 74 | 59 to 63 | 50 to 55 | 43 to 47 |
28. | Tonk | 70 to 75% | 62 to 68% | 55 to 58% | 51 to 54% |
29. | Udaipur NTSP | 65 to 73% | 56 to 62% | 48 to 52% | 45 to 50% |
30. | Udaipur TSP | 63 to 70 | NO Vacancy | 50 to 55 | 40 to 48 |
31. | Jaipur(Commissioner Office) | 65 to 72% | 55 to 62% | 48 to 52% | 45 to 50% |
32. | Jodhpur (Commissioner Office) | 68 to 75% | 58 to 65% | 50 to 55% | 45 to 50% |
33. | Jaipur Rural | 72 to 78% | 66 to 72% | No Vacancy | 62 to 66% |
34. | Jodhpur Rural | 72 to 78% | 65 to 71% | 50 to 55 | 45 to 50 |
35. | Kota Rural | 66 to 72 | 58 to 65 | 50 to 55 | 45 to 50 |
36. | Police Telecomm Jaipur | ||||
37. | MBC Khairwara | 70 to 76 | No Vacancy | No Vacancy | 57 to 62 |
38. | Hadi rani BN Ajmer | 77 to 80 | 70 to 75 | 48 to 55 | 42 to 46 |
39. | 1st BN Jodhpur | 71 to 77 | 65 to 70 | 60 to 63 | 46 to 53 |
40. | 2nd BN Kota | 70 to 75 | 64 to 70 | 55 to 58 | 54 |
41. | 3rd BN Bikaner | 68 to 75 | 62 to 66 | 53 to 56 | 47 to 52 |
42. | 4th BN Jaipur | 70 to 76 | 62 to 67 | 53 to 56 | No Vacancy |
43. | 8th BN Delhi | 70 to 78 | 66 to 70 | 55 to 60 | 50 to 53 |
44. | 9th BN Tonk | 67 to 74 | 65 to 70 | 52 to 56 | 48 to 53 |
45. | 10th BN Bikaner | 70 to 78 | 66 to 70 | 50 to 55 | 46 to 53 |
46. | 11th BN Delhi | 72 to 78% | 66 to 70% | 60 & 65% | 55% |
47. | 12th BN Delhi | 72 to 78% | 65 to 70% | 56 & 62% | 52 to 55 |
48. | Ajmer | 65 to 70 | 56 to 63 | 50 to 55 | 42 to 48 |
49. | Alwar | 68 to 74% | 62 to 66% | 56 to 63% | 52 to 56% |
50. | Banswara TSP | 66 to 75 | NO Vacancy | 56 to 63 | 42 to 48 |
Important Links
Thanking you for visiting our website. Please share with your friends and social media sites.
Hello!
I liked your article it is very helpful. Keep doing the good work.
Thanks